<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butterflying Trip Reports</title>
	<atom:link href="http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neotropicalbutterflies.com/Wordpress</link>
	<description>Text and photos of butterfly photography trips in Mexico, Central and South America</description>
	<lastBuildDate>Thu, 08 Mar 2012 12:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Panama, February 2012</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=209</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=209#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:18:28 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=209</guid>
		<description><![CDATA[Trip Report Panama February 2012 This trip was organized by Al Thurman from Phoenix. He’s been collecting in Panama for over 30 years, and has permits, so this was mostly a collecting trip. Al invited me to come along as &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=209">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru October/November 2011</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=5</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=5#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:46:32 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=5</guid>
		<description><![CDATA[﻿ Trip Report Peru October &#38; November 2011 (Photo Checklists now available for Central Peru: Pampa Hermosa and Pozuzo, and for Northern Peru: Chaparri, Owlet Lodge and Rumiyacu/Moyobambo, and eventually for Southeastern Peru: Cock of the Rock Lodge and above) &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama, August 2011</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=172</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=172#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:14:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=172</guid>
		<description><![CDATA[Trip Report for Panama August 2011 Author: Kim Garwood This trip is timed for the rainy season, which runs May or June through November. December to March is dry and often windy, especially in January/February. The Panamanians call this time &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=172">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador, March/April 2011</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=168</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=168#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:12:04 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=168</guid>
		<description><![CDATA[Trip Report for Ecuador March/April 2011 Participants: Kim Garwood Author: Kim Garwood General Comments &#8211; Photos from the different locations of this trip will be posted on Flickr, under Kim Garwood, Ecuador 2011. I will be putting them up slowly &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico &#8211; Finca Monte Carlo, Oaxaca, November 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=166</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=166#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:41:42 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=166</guid>
		<description><![CDATA[Trip Report for Finca Monte Carlo, Oaxaca Participants: John Drawe, Kim Garwood, Richard Lehman, Willie Sekula Author: Kim Garwood Sat Oct 30 fly to Bahia de Huatulco, Oaxaca and transfer to Finca Monte Carlo, 600 pesos/person/night, including all meals. www.fincamontecarlo.com, &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia July-September 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=114</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=114#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:20:01 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=114</guid>
		<description><![CDATA[Colombia Aug/Sept 2010 This trip is going to be split into 2 parts w/2 sets of participants. The 1st part is mostly in the eastern andes with Mike Chapman, Deborah Galloway and Sherry Nelson. The 2nd part is out of &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US &#8211; Seattle, WA July 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=112</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=112#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:52:09 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=112</guid>
		<description><![CDATA[Trip Report Washington State July 2010 LepSoc Meeting and afterwards Participants: Kristine Wallstrom, Shirley Sekarajasingham, Richard Lindstrom and Kim Garwood Tues July 6 – fly to Seattle Wed July 7 – drive to Leavenworth for LepSoc, 4 nights at Enzian &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=112">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico &#8211; Oaxaca/Chiapas July 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=92</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=92#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:24:19 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=92</guid>
		<description><![CDATA[Trip Report Oaxaca/Chiapas, Mexico Participants:Judi Ross, our fearless driver, Bill Berthet, Fred Heath, and myself, Kim Garwood Author: Kim Garwood Wed May 5 – Bill and I fly to Oaxaca, 2 nights in Villa del Campo, 380 pesos/single Thur May &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honduras June 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=108</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=108#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:31:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=108</guid>
		<description><![CDATA[Trip Report Honduras June 5 – 21, 2010: Participants: Kim Garwood,Richard Lindstrom, Shirley Sekarajasingham Author: Kim Garwood The currency in Honduras is the lempira, and the current exchange rate is about 18.5 or 19 to 1$US. The places we stayed &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico &#8211; El Triunfo, Chiapas, Mar 2010</title>
		<link>http://www.neotropicalbutterflies.com/Wordpress/?p=89</link>
		<comments>http://www.neotropicalbutterflies.com/Wordpress/?p=89#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:07:32 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Trip Reports]]></category>

		<guid isPermaLink="false">http://www.neotropicalbutterflies.com/Wordpress/?p=89</guid>
		<description><![CDATA[Trip Report for El Triunfo, Chiapas, Mexico March 2010 Participants: Kim Garwood Author: Kim Garwood The trip was arranged by my friends Will and Gill Carter. There were 7 of us plus our Canadian guide, a knowledgeable young bird guide &#8230; <a href="http://www.neotropicalbutterflies.com/Wordpress/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.neotropicalbutterflies.com/Wordpress/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

